| Area | 0.000 |
| Perimete | 0.000 |
| Stops_ | 5241 |
| Stops_id | 5241 |
| Id | 7213 |
| Ddot_rou | 0 |
| Stop_pos | Near Side |
| Sign | No Sign |
| Sign_own | SMART |
| Shared | No |
| Light | At Stop |
| Phone | No Phone |
| Shelter | No Shelter |
| Bench | No Bench out of Shelter |
| Bayuse | No Bus Bay |
| Sidewalk | Yes |
| Through_ | JOHN R |
| Cross_st | NEVADA |
| Dir | |
| S_dir | OB |
| S_rte | 495 |
| Score | 2.00 |