| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 94 |
| Bikescov_i | 84 |
| Case_ | 28-90 |
| Case_ | 0 |
| Day | W |
| Date | 19900620 |
| Hour | 8:40 PM |
| Prefix1 | |
| Primary | Broadway |
| Type1 | St |
| Distance | |
| Direction | |
| Pointer | at |
| Prefix2 | |
| Secondary | Swift |
| Type2 | St |
| Bike_1_sex | F |
| Bike_1_age | 12 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 2 |
| Turn_mot | 1 |
| Visibility | 3 |