| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 10 |
| Bikescov_i | 10 |
| Case_ | 80-91 |
| Case_ | 0 |
| Day | F |
| Date | 19910621 |
| Hour | 1:20 PM |
| Prefix1 | |
| Primary | Commonwea |
| Type1 | Blvd |
| Distance | 23 |
| Direction | NW |
| Pointer | of |
| Prefix2 | |
| Secondary | Plymouth |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 19 |
| Bike_1_inj | A |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 3 |
| Visibility | 3 |