| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 783 |
| Bikescov_i | 722 |
| Case_ | 17-86 |
| Case_ | 0 |
| Day | Th |
| Date | 19860717 |
| Hour | 4:02 PM |
| Prefix1 | N |
| Primary | Main |
| Type1 | St |
| Distance | 300 |
| Direction | N |
| Pointer | of |
| Prefix2 | W |
| Secondary | Kingsley |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 26 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |