| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 752 |
| Bikescov_i | 759 |
| Case_ | 48-83 |
| Case_ | 0 |
| Day | F |
| Date | 19830708 |
| Hour | 11:50 AM |
| Prefix1 | E |
| Primary | Washingto |
| Type1 | St |
| Distance | |
| Direction | |
| Pointer | at |
| Prefix2 | S |
| Secondary | Fourth |
| Type2 | Av |
| Bike_1_sex | M |
| Bike_1_age | 21 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 2 |
| Turn_mot | 4 |
| Visibility | 3 |