| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 750 |
| Bikescov_i | 758 |
| Case_ | 35-85 |
| Case_ | 0 |
| Day | Th |
| Date | 19850725 |
| Hour | 8:55 PM |
| Prefix1 | E |
| Primary | Washingto |
| Type1 | St |
| Distance | 10 |
| Direction | NE |
| Pointer | of |
| Prefix2 | S |
| Secondary | Main |
| Type2 | St |
| Bike_1_sex | F |
| Bike_1_age | 13 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |