| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 738 |
| Bikescov_i | 776 |
| Case_ | 16-91 |
| Case_ | 0 |
| Day | F |
| Date | 19910517 |
| Hour | 5:30 PM |
| Prefix1 | S |
| Primary | Ashley |
| Type1 | St |
| Distance | 50 |
| Direction | S |
| Pointer | of |
| Prefix2 | W |
| Secondary | Liberty |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 26 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 2 |