| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 737 |
| Bikescov_i | 775 |
| Case_ | 61-86 |
| Case_ | 0 |
| Day | Tu |
| Date | 19860923 |
| Hour | 5:32 PM |
| Prefix1 | S |
| Primary | Ashley |
| Type1 | St |
| Distance | 40 |
| Direction | S |
| Pointer | of |
| Prefix2 | W |
| Secondary | Liberty |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 13 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 3 |