| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 736 |
| Bikescov_i | 774 |
| Case_ | 55-84 |
| Case_ | 0 |
| Day | Th |
| Date | 19840614 |
| Hour | 8:10 AM |
| Prefix1 | W |
| Primary | Liberty |
| Type1 | St |
| Distance | |
| Direction | |
| Pointer | at |
| Prefix2 | |
| Secondary | Ashley |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 42 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 2 |
| Turn_mot | 4 |
| Visibility | 3 |