| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 735 |
| Bikescov_i | 778 |
| Case_ | 55-91 |
| Case_ | 0 |
| Day | Th |
| Date | 19910801 |
| Hour | 8:50 AM |
| Prefix1 | S |
| Primary | Ashley |
| Type1 | St |
| Distance | 15 |
| Direction | N |
| Pointer | of |
| Prefix2 | W |
| Secondary | Liberty |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 21 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |