| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 720 |
| Bikescov_i | 793 |
| Case_ | 40-88 |
| Case_ | 0 |
| Day | Su |
| Date | 19880814 |
| Hour | 8:18 PM |
| Prefix1 | W |
| Primary | Madison |
| Type1 | St |
| Distance | 80 |
| Direction | E |
| Pointer | of |
| Prefix2 | S |
| Secondary | Ashley |
| Type2 | St |
| Bike_1_sex | F |
| Bike_1_age | 29 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 1 |
| Visibility | 3 |