| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 8 |
| Bikescov_i | 8 |
| Case_ | 41-87 |
| Case_ | 0 |
| Day | Tu |
| Date | 19870702 |
| Hour | 10:10 PM |
| Prefix1 | |
| Primary | Huron |
| Type1 | Pkwy |
| Distance | 582 |
| Direction | S |
| Pointer | of |
| Prefix2 | |
| Secondary | Plymouth |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 33 |
| Bike_1_inj | A |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 3 |
| Visibility | 3 |