| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 690 |
| Bikescov_i | 704 |
| Case_ | 47-88 |
| Case_ | 0 |
| Day | Th |
| Date | 19880915 |
| Hour | 9:15 AM |
| Prefix1 | |
| Primary | Packard |
| Type1 | St |
| Distance | 20 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Division |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 33 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 3 |
| Visibility | 3 |