| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 669 |
| Bikescov_i | 669 |
| Case_ | 87-90 |
| Case_ | 0 |
| Day | Tu |
| Date | 19900814 |
| Hour | 1:48 PM |
| Prefix1 | S |
| Primary | Division |
| Type1 | St |
| Distance | 30 |
| Direction | N |
| Pointer | of |
| Prefix2 | E |
| Secondary | William |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 39 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |