| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 664 |
| Bikescov_i | 686 |
| Case_ | 67-92 |
| Case_ | 0 |
| Day | Sa |
| Date | 19920711 |
| Hour | 2:22 PM |
| Prefix1 | |
| Primary | Sequoia |
| Type1 | Pkwy |
| Distance | |
| Direction | |
| Pointer | at |
| Prefix2 | |
| Secondary | Patricia |
| Type2 | Av |
| Bike_1_sex | F |
| Bike_1_age | 11 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |