| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 653 |
| Bikescov_i | 657 |
| Case_ | 25-88 |
| Case_ | 0 |
| Day | M |
| Date | 19880516 |
| Hour | 12:00 PM |
| Prefix1 | E |
| Primary | Liberty |
| Type1 | St |
| Distance | 50 |
| Direction | E |
| Pointer | of |
| Prefix2 | S |
| Secondary | Fifth |
| Type2 | Av |
| Bike_1_sex | M |
| Bike_1_age | 20 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 2 |
| Visibility | 3 |