| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 651 |
| Bikescov_i | 655 |
| Case_ | 74-84 |
| Case_ | 0 |
| Day | Tu |
| Date | 19840214 |
| Hour | 6:41 PM |
| Prefix1 | S |
| Primary | Fifth |
| Type1 | Av |
| Distance | 12 |
| Direction | N |
| Pointer | of |
| Prefix2 | E |
| Secondary | Liberty |
| Type2 | St |
| Bike_1_sex | F |
| Bike_1_age | 46 |
| Bike_1_inj | A |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |