| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 625 |
| Bikescov_i | 625 |
| Case_ | 34-88 |
| Case_ | 0 |
| Day | Tu |
| Date | 19880726 |
| Hour | 6:40 PM |
| Prefix1 | S |
| Primary | State |
| Type1 | St |
| Distance | 25 |
| Direction | S |
| Pointer | of |
| Prefix2 | |
| Secondary | Packard |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 21 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 1 |