| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 63 |
| Bikescov_i | 81 |
| Case_ | 61-84 |
| Case_ | 0 |
| Day | Sa |
| Date | 19840526 |
| Hour | 7:06 PM |
| Prefix1 | |
| Primary | Broadway |
| Type1 | St |
| Distance | 150 |
| Direction | E |
| Pointer | of |
| Prefix2 | |
| Secondary | Plymouth |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 22 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |