| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 603 |
| Bikescov_i | 613 |
| Case_ | 70-89 |
| Case_ | 0 |
| Day | W |
| Date | 19890607 |
| Hour | 5:42 PM |
| Prefix1 | |
| Primary | Packard |
| Type1 | St |
| Distance | 400 |
| Direction | E |
| Pointer | of |
| Prefix2 | |
| Secondary | Hill |
| Type2 | St |
| Bike_1_sex | F |
| Bike_1_age | 43 |
| Bike_1_inj | A |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 3 |
| Visibility | 3 |