| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 572 |
| Bikescov_i | 575 |
| Case_ | 113-86 |
| Case_ | 0 |
| Day | W |
| Date | 19860507 |
| Hour | 11:35 AM |
| Prefix1 | E |
| Primary | Liberty |
| Type1 | St |
| Distance | 75 |
| Direction | E |
| Pointer | of |
| Prefix2 | |
| Secondary | Maynard |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 19 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |