| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 568 |
| Bikescov_i | 569 |
| Case_ | 60-92 |
| Case_ | 0 |
| Day | M |
| Date | 19921012 |
| Hour | 8:31 PM |
| Prefix1 | |
| Primary | Washtenaw |
| Type1 | Av |
| Distance | |
| Direction | |
| Pointer | at |
| Prefix2 | S |
| Secondary | Forest |
| Type2 | Av |
| Bike_1_sex | M |
| Bike_1_age | 18 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 2 |
| Turn_mot | 4 |
| Visibility | 3 |