| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 562 |
| Bikescov_i | 558 |
| Case_ | 20-83 |
| Case_ | 0 |
| Day | M |
| Date | 19830912 |
| Hour | 4:30 PM |
| Prefix1 | |
| Primary | Fletcher |
| Type1 | St |
| Distance | 60 |
| Direction | S |
| Pointer | of |
| Prefix2 | E |
| Secondary | Washingto |
| Type2 | St |
| Bike_1_sex | F |
| Bike_1_age | 20 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 2 |