| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 545 |
| Bikescov_i | 552 |
| Case_ | 82-91 |
| Case_ | 0 |
| Day | Th |
| Date | 19910620 |
| Hour | 7:55 AM |
| Prefix1 | N |
| Primary | Thayer |
| Type1 | St |
| Distance | 50 |
| Direction | N |
| Pointer | of |
| Prefix2 | E |
| Secondary | Huron |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 37 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |