| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 512 |
| Bikescov_i | 493 |
| Case_ | 18-92 |
| Case_ | 0 |
| Day | F |
| Date | 19920207 |
| Hour | 10:10 AM |
| Prefix1 | |
| Primary | Geddes |
| Type1 | Av |
| Distance | 15 |
| Direction | S |
| Pointer | of |
| Prefix2 | |
| Secondary | Washtenaw |
| Type2 | Av |
| Bike_1_sex | F |
| Bike_1_age | 19 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 3 |
| Visibility | 3 |