| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 485 |
| Bikescov_i | 511 |
| Case_ | 64-88 |
| Case_ | 0 |
| Day | Tu |
| Date | 19881011 |
| Hour | 5:00 PM |
| Prefix1 | |
| Primary | Wilmot |
| Type1 | St |
| Distance | 150 |
| Direction | SW |
| Pointer | of |
| Prefix2 | |
| Secondary | Washtenaw |
| Type2 | Av |
| Bike_1_sex | F |
| Bike_1_age | 20 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 3 |