| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 474 |
| Bikescov_i | 531 |
| Case_ | 35-90 |
| Case_ | 0 |
| Day | Sa |
| Date | 19900616 |
| Hour | 1:50 PM |
| Prefix1 | |
| Primary | Hill |
| Type1 | St |
| Distance | |
| Direction | |
| Pointer | at |
| Prefix2 | S |
| Secondary | Forest |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 19 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 2 |
| Turn_mot | 1 |
| Visibility | 3 |