| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 471 |
| Bikescov_i | 528 |
| Case_ | 16-92 |
| Case_ | 0 |
| Day | Tu |
| Date | 19921110 |
| Hour | 4:06 PM |
| Prefix1 | |
| Primary | Church |
| Type1 | St |
| Distance | 100 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Hill |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 19 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 3 |