| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 48 |
| Bikescov_i | 49 |
| Case_ | 60-89 |
| Case_ | 0 |
| Day | Tu |
| Date | 19890718 |
| Hour | 11:50 AM |
| Prefix1 | |
| Primary | Bishop |
| Type1 | Rd |
| Distance | 5 |
| Direction | S |
| Pointer | of |
| Prefix2 | |
| Secondary | Plymouth |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 12 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |