| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 44 |
| Bikescov_i | 46 |
| Case_ | 34-84 |
| Case_ | 0 |
| Day | F |
| Date | 19840824 |
| Hour | 12:05 AM |
| Prefix1 | |
| Primary | Plymouth |
| Type1 | Rd |
| Distance | |
| Direction | |
| Pointer | at |
| Prefix2 | |
| Secondary | Murfin |
| Type2 | Av |
| Bike_1_sex | F |
| Bike_1_age | 19 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 2 |
| Turn_mot | 1 |
| Visibility | 3 |