| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 377 |
| Bikescov_i | 380 |
| Case_ | 02-92 |
| Case_ | 0 |
| Day | Su |
| Date | 19920719 |
| Hour | 7:46 PM |
| Prefix1 | |
| Primary | Bydding |
| Type1 | Rd |
| Distance | 100 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Cressfiel |
| Type2 | Ln |
| Bike_1_sex | M |
| Bike_1_age | 23 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |