| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 357 |
| Bikescov_i | 359 |
| Case_ | 68-92 |
| Case_ | 0 |
| Day | Tu |
| Date | 19920609 |
| Hour | 5:37 PM |
| Prefix1 | |
| Primary | Packard |
| Type1 | Rd |
| Distance | 5 |
| Direction | E |
| Pointer | of |
| Prefix2 | |
| Secondary | Greenwood |
| Type2 | Av |
| Bike_1_sex | M |
| Bike_1_age | 21 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 2 |