| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 353 |
| Bikescov_i | 322 |
| Case_ | 67-83 |
| Case_ | 0 |
| Day | Th |
| Date | 19830505 |
| Hour | 6:31 PM |
| Prefix1 | W |
| Primary | Stadium |
| Type1 | Blvd |
| Distance | 500 |
| Direction | NW |
| Pointer | of |
| Prefix2 | |
| Secondary | Pauline |
| Type2 | Blvd |
| Bike_1_sex | F |
| Bike_1_age | 19 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 3 |