| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 349 |
| Bikescov_i | 328 |
| Case_ | 07-91 |
| Case_ | 0 |
| Day | M |
| Date | 19910520 |
| Hour | 6:10 PM |
| Prefix1 | |
| Primary | Pauline |
| Type1 | Blvd |
| Distance | 50 |
| Direction | E |
| Pointer | of |
| Prefix2 | W |
| Secondary | Stadium |
| Type2 | Blvd |
| Bike_1_sex | M |
| Bike_1_age | 34 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 3 |
| Turn_mot | 4 |
| Visibility | 3 |