| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 347 |
| Bikescov_i | 327 |
| Case_ | 82-90 |
| Case_ | 0 |
| Day | W |
| Date | 19901121 |
| Hour | 3:30 PM |
| Prefix1 | |
| Primary | Pauline |
| Type1 | Blvd |
| Distance | 5 |
| Direction | W |
| Pointer | of |
| Prefix2 | W |
| Secondary | Stadium |
| Type2 | Blvd |
| Bike_1_sex | M |
| Bike_1_age | 14 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 3 |
| Visibility | 3 |