| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 346 |
| Bikescov_i | 326 |
| Case_ | 28-88 |
| Case_ | 0 |
| Day | Sa |
| Date | 19880618 |
| Hour | 11:30 AM |
| Prefix1 | |
| Primary | Pauline |
| Type1 | Blvd |
| Distance | 30 |
| Direction | SE |
| Pointer | of |
| Prefix2 | W |
| Secondary | Stadium |
| Type2 | Blvd |
| Bike_1_sex | F |
| Bike_1_age | 13 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |