| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 345 |
| Bikescov_i | 325 |
| Case_ | 42-85 |
| Case_ | 0 |
| Day | Sa |
| Date | 19850713 |
| Hour | 2:30 PM |
| Prefix1 | |
| Primary | Pauline |
| Type1 | Blvd |
| Distance | |
| Direction | |
| Pointer | at |
| Prefix2 | W |
| Secondary | Stadium |
| Type2 | Blvd |
| Bike_1_sex | M |
| Bike_1_age | 16 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |