| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 344 |
| Bikescov_i | 320 |
| Case_ | 31-90 |
| Case_ | 0 |
| Day | Tu |
| Date | 19900626 |
| Hour | 6:10 PM |
| Prefix1 | |
| Primary | Pauline |
| Type1 | Blvd |
| Distance | 250 |
| Direction | W |
| Pointer | of |
| Prefix2 | W |
| Secondary | Stadium |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 12 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |