| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 337 |
| Bikescov_i | 314 |
| Case_ | 07-87 |
| Case_ | 0 |
| Day | Tu |
| Date | 19870728 |
| Hour | 1:20 PM |
| Prefix1 | W |
| Primary | Stadium |
| Type1 | Blvd |
| Distance | 582 |
| Direction | S |
| Pointer | of |
| Prefix2 | E |
| Secondary | Liberty |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 23 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 2 |