| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 336 |
| Bikescov_i | 312 |
| Case_ | 51-88 |
| Case_ | 0 |
| Day | M |
| Date | 19881003 |
| Hour | 1:43 PM |
| Prefix1 | W |
| Primary | Stadium |
| Type1 | Blvd |
| Distance | 10 |
| Direction | S |
| Pointer | of |
| Prefix2 | E |
| Secondary | Liberty |
| Type2 | St |
| Bike_1_sex | F |
| Bike_1_age | 14 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 1 |
| Visibility | 3 |