| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 332 |
| Bikescov_i | 313 |
| Case_ | 92-86 |
| Case_ | 0 |
| Day | W |
| Date | 19860610 |
| Hour | N/S |
| Prefix1 | |
| Primary | Burwood |
| Type1 | Ave |
| Distance | 3 |
| Direction | N |
| Pointer | of |
| Prefix2 | W |
| Secondary | Liberty |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 17 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |