| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 330 |
| Bikescov_i | 305 |
| Case_ | 99-86 |
| Case_ | 0 |
| Day | Sa |
| Date | 19860531 |
| Hour | 11:32 AM |
| Prefix1 | W |
| Primary | Stadium |
| Type1 | Blvd |
| Distance | 75 |
| Direction | N |
| Pointer | of |
| Prefix2 | E |
| Secondary | Liberty |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 39 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |