| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 312 |
| Bikescov_i | 334 |
| Case_ | 67-87 |
| Case_ | 0 |
| Day | W |
| Date | 19870408 |
| Hour | 5:05 PM |
| Prefix1 | S |
| Primary | Seventh |
| Type1 | St |
| Distance | 15 |
| Direction | SE |
| Pointer | of |
| Prefix2 | W |
| Secondary | Liberty |
| Type2 | St |
| Bike_1_sex | F |
| Bike_1_age | 11 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 2 |
| Visibility | 3 |