| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 311 |
| Bikescov_i | 333 |
| Case_ | 40-84 |
| Case_ | 0 |
| Day | F |
| Date | 19840810 |
| Hour | 12:42 PM |
| Prefix1 | W |
| Primary | Liberty |
| Type1 | St |
| Distance | |
| Direction | |
| Pointer | at |
| Prefix2 | S |
| Secondary | Seventh |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 12 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 2 |
| Turn_mot | 3 |
| Visibility | 3 |