| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 32 |
| Bikescov_i | 31 |
| Case_ | 35-92 |
| Case_ | 0 |
| Day | M |
| Date | 19920608 |
| Hour | 7:16 PM |
| Prefix1 | |
| Primary | Church |
| Type1 | St |
| Distance | 350 |
| Direction | S |
| Pointer | of |
| Prefix2 | S |
| Secondary | Universit |
| Type2 | Av |
| Bike_1_sex | M |
| Bike_1_age | 41 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |