| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 302 |
| Bikescov_i | 352 |
| Case_ | 11-92 |
| Case_ | 0 |
| Day | Su |
| Date | 19920510 |
| Hour | 8:52 PM |
| Prefix1 | |
| Primary | Ann Arbor |
| Type1 | Rd |
| Distance | 5 |
| Direction | SW |
| Pointer | of |
| Prefix2 | |
| Secondary | Eisenhowe |
| Type2 | Pkwy |
| Bike_1_sex | M |
| Bike_1_age | 15 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 3 |