| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 4 |
| Bikescov_i | 4 |
| Case_ | 63-86 |
| Case_ | 0 |
| Day | W |
| Date | 19860924 |
| Hour | 5:30 PM |
| Prefix1 | |
| Primary | Huron |
| Type1 | Pkwy |
| Distance | 20 |
| Direction | E |
| Pointer | of |
| Prefix2 | |
| Secondary | Nixon |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 9 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |