| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 295 |
| Bikescov_i | 355 |
| Case_ | 36-90 |
| Case_ | 0 |
| Day | W |
| Date | 19900912 |
| Hour | 3:50 PM |
| Prefix1 | S |
| Primary | State |
| Type1 | St |
| Distance | 25 |
| Direction | E |
| Pointer | of |
| Prefix2 | |
| Secondary | Eisenhowe |
| Type2 | Pkwy |
| Bike_1_sex | F |
| Bike_1_age | 25 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |