| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 291 |
| Bikescov_i | 249 |
| Case_ | 62-91 |
| Case_ | 0 |
| Day | Tu |
| Date | 19910813 |
| Hour | 12:00 PM |
| Prefix1 | |
| Primary | Packard |
| Type1 | St |
| Distance | 5 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Sylvan |
| Type2 | Av |
| Bike_1_sex | M |
| Bike_1_age | 38 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 3 |
| Turn_mot | 2 |
| Visibility | 3 |