| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 287 |
| Bikescov_i | 233 |
| Case_ | 27-90 |
| Case_ | 0 |
| Day | M |
| Date | 19900604 |
| Hour | 4:15 PM |
| Prefix1 | |
| Primary | Packard |
| Type1 | St |
| Distance | 14 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Granger |
| Type2 | Av |
| Bike_1_sex | M |
| Bike_1_age | 19 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |